| 000 | 03442nam a22005895i 4500 | ||
|---|---|---|---|
| 001 | 978-3-319-75292-1 | ||
| 003 | DE-He213 | ||
| 005 | 20230831100956.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 180322s2018 sz | s |||| 0|eng d | ||
| 020 |
_a9783319752921 _9978-3-319-75292-1 |
||
| 024 | 7 |
_a10.1007/978-3-319-75292-1 _2doi |
|
| 050 | 4 | _aHV6763-6771 | |
| 072 | 7 |
_aJKVK _2bicssc |
|
| 072 | 7 |
_aSOC004000 _2bisacsh |
|
| 072 | 7 |
_aJKVK _2thema |
|
| 082 | 0 | 4 |
_a364.168 _223 |
| 100 | 1 |
_aGottschalk, Petter. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 245 | 1 | 0 |
_aWhite-Collar Crime in the Shadow Economy _h[electronic resource] : _bLack of Detection, Investigation and Conviction Compared to Social Security Fraud / _cby Petter Gottschalk, Lars Gunnesdal. |
| 250 | _a1st ed. 2018. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Palgrave Pivot, _c2018. |
|
| 300 |
_aXVI, 155 p. 4 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aIntroduction -- Chapter 1. White-Collar Crime Research -- Chapter 2. Theory of Crime Convenience -- Chapter 3. Tip of the Crime Iceberg -- Chapter 4. Expert Elicitation for Estimation -- Chapter 5. Research Challenges -- Chapter 6. More Research Results -- Chapter 7. Student Elicitation for Estimation -- Chapter 8. Social Security Fraud -- Chapter 9. Other Macroeconomic Estimations -- Chapter 10. White-Collar Crime Detection -- Conclusion. | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis open access book examines the magnitude, causes of, and reactions to white-collar crime, based on the theories and research of those who have uncovered various forms of white-collar crime. It argues that the offenders who are convicted represent only ‘the tip of the iceberg’ of a much greater problem: because white-collar crime is forced to compete with other kinds of financial crime like social security fraud for police resources and so receives less attention and fewer investigations. Gottschalk and Gunnesdal also offer insights into estimation techniques for the shadow economy, in an attempt to comprehend the size of the problem. Holding broad appeal for academics, practitioners in public administration, and government agencies, this innovative study serves as a timely starting point for examining the lack of investigation, detection, and conviction of powerful white-collar criminals. | ||
| 650 | 0 | _aWhite collar crimes. | |
| 650 | 0 | _aOrganized crime. | |
| 650 | 0 | _aCriminology. | |
| 650 | 0 | _aBusiness ethics. | |
| 650 | 0 | _aPublic administration. | |
| 650 | 1 | 4 | _aWhite Collar Crime. |
| 650 | 2 | 4 | _aOrganized Crime. |
| 650 | 2 | 4 | _aCrime Control and Security. |
| 650 | 2 | 4 | _aBusiness Ethics. |
| 650 | 2 | 4 | _aPublic Administration. |
| 700 | 1 |
_aGunnesdal, Lars. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319752914 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319752938 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030091934 |
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-75292-1 |
| 912 | _aZDB-2-LCR | ||
| 912 | _aZDB-2-SXLC | ||
| 912 | _aZDB-2-SOB | ||
| 999 |
_c1981 _d1981 |
||