| 000 | 04185nam a22006135i 4500 | ||
|---|---|---|---|
| 001 | 978-3-030-48126-1 | ||
| 003 | DE-He213 | ||
| 005 | 20230831100909.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 200820s2021 sz | s |||| 0|eng d | ||
| 020 |
_a9783030481261 _9978-3-030-48126-1 |
||
| 024 | 7 |
_a10.1007/978-3-030-48126-1 _2doi |
|
| 050 | 4 | _aRC952-954.6 | |
| 072 | 7 |
_aMJX _2bicssc |
|
| 072 | 7 |
_aMED032000 _2bisacsh |
|
| 072 | 7 |
_aMKN _2thema |
|
| 082 | 0 | 4 |
_a618.97 _223 |
| 245 | 1 | 0 |
_aOrthogeriatrics _h[electronic resource] : _bThe Management of Older Patients with Fragility Fractures / _cedited by Paolo Falaschi, David Marsh. |
| 250 | _a2nd ed. 2021. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2021. |
|
| 300 |
_aVIII, 357 p. 37 illus., 21 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aPractical Issues in Geriatrics, _x2509-6079 |
|
| 505 | 0 | _a1 The multidisciplinary approach to fragility fractures around the world -- 2 Epidemiology of hip fracture and social costs.-3 Osteoporosis in the elderly patient -- 4 Frailty, sarcopenia, falls and fractures -- 5 Establishing an Orthogeriatric service -- 6 Multi Professional Team: Coordination and Communication -- 7 Hip Fracture in the Emergency Room -- 8 Pre-Operative Management -- 9 Hip Fracture: The Choice of Surgery -- 10 -- Orthogeriatric anaesthesia -- 11 Post-operative management -- 12 The role of nursing -- 13 Rehabilitation Following Hip Fracture -- 14 Fracture Risk Assessment and how to implement a Fracture Liaison Service -- 15 Current and Emerging Treatment of Osteoporosis -- 16 How can we prevent falls? -- 17 The importance of Hip Fracture Audit -- 18 The Psychological Health of Patients and their Caregivers. | |
| 506 | 0 | _aOpen Access | |
| 520 | _aThis new open access edition supported by the Fragility Fracture Network aims at giving the widest possible dissemination on fragility fracture (especially hip fracture) management and notably in countries where this expertise is sorely needed. It has been extensively revised and updated by the experts of this network to provide a unique and reliable content in one single volume. Throughout the book, attention is given to the difficult question of how to provide best practice in countries where the discipline of geriatric medicine is not well established and resources for secondary prevention are scarce. The revised and updated chapters on the epidemiology of hip fractures, osteoporosis, sarcopenia, surgery, anaesthesia, medical management of frailty, peri-operative complications, rehabilitation and nursing are supplemented by six new chapters. These include an overview of the multidisciplinary approach to fragility fractures and new contributions on pre-hospital care, treatment in the emergency room, falls prevention, nutrition and systems for audit. The reader will have an exhaustive overview and will gain essential, practical knowledge on how best to manage fractures in elderly patients and how to develop clinical systems that do so reliably. | ||
| 650 | 0 | _aGeriatrics. | |
| 650 | 0 | _aOrthopedics. | |
| 650 | 0 | _aAnesthesiology. | |
| 650 | 0 | _aEmergency medicine. | |
| 650 | 0 | _aNursing. | |
| 650 | 1 | 4 | _aGeriatrics. |
| 650 | 2 | 4 | _aOrthopaedics. |
| 650 | 2 | 4 | _aAnesthesiology. |
| 650 | 2 | 4 | _aEmergency Medicine. |
| 650 | 2 | 4 | _aNursing. |
| 700 | 1 |
_aFalaschi, Paolo. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 700 | 1 |
_aMarsh, David. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer Nature eBook | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030481254 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030481278 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783030481285 |
| 830 | 0 |
_aPractical Issues in Geriatrics, _x2509-6079 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-030-48126-1 |
| 912 | _aZDB-2-SME | ||
| 912 | _aZDB-2-SXM | ||
| 912 | _aZDB-2-SOB | ||
| 999 |
_c41 _d41 |
||